# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 3 | 2 | 0 | 1 | 2 |
Possible | 2 | 1 | 7 | 6 | 0 | 3 | 12 |
Probable | 0 | 0 | 4 | 6 | 0 | 0 | 9 |
Confirmed | 6 | 0 | 11 | 3 | 0 | 1 | 20 |
Total breeding species | 8 | 1 | 22 | 15 | 0 | 4 | 41 |
BBA I total breed'g spp | 10 | 0 | 41 | 28 | 0 | 6 | 46 |
BBA II total species | 8 | 1 | 25 | 17 | 0 | 5 | 43 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | P | P | 4 | |||||
Northern Bobwhite | FY | FY | 3,4 | |||||
Anhinga | NY | NY | ||||||
Great Blue Heron | O | O | ||||||
Great Egret | NY | O | O | NY | ||||
Little Blue Heron | IP | IP | ||||||
Tricolored Heron | NY | NY | ||||||
Cattle Egret | IP | IP | ||||||
Green Heron | 1,3,4 | |||||||
Glossy Ibis | NY | O | NY | |||||
Black Vulture | O | O | O | |||||
Swallow-tailed Kite | 3 | |||||||
Bald Eagle | ON | ON | ||||||
Red-shouldered Hawk | SH | SH | 3,4 | |||||
Crested Caracara | SH | SH | SH | 1,4 | ||||
Common Moorhen | SH | SH | 4 | |||||
Sandhill Crane | FY | FY | ||||||
Killdeer | DD | DD | 1,3,4 | |||||
Black-necked Stilt | SH | SH | ||||||
White-winged Dove | SH | P | P | |||||
Mourning Dove | NE | P | NE | 1,3,4 | ||||
Common Ground-Dove | P | P | 3,4 | |||||
Barn Owl | SH | SH | 3 | |||||
Eastern Screech-Owl | 3 | |||||||
Great Horned Owl | 3 | |||||||
Barred Owl | 3 | |||||||
Common Nighthawk | P | SH | P | 1,3,4 | ||||
Chuck-will's-widow | 3 | |||||||
Ruby-throated Hummingbird | T | T | 3 | |||||
Red-headed Woodpecker | FY | FY | ||||||
Red-bellied Woodpecker | FY | FY | 3,4 | |||||
Downy Woodpecker | 3 | |||||||
Hairy Woodpecker | 3 | |||||||
Red-cockaded Woodpecker | 3 | |||||||
Northern Flicker (Yellow-shafted Flicker) | FY | FY | 3 | |||||
Pileated Woodpecker | SH | SH | ||||||
Great Crested Flycatcher | NE | NE | 3,4 | |||||
Eastern Kingbird | 3,4 | |||||||
Loggerhead Shrike | P | P | 1,3,4 | |||||
White-eyed Vireo | SM | SM | 3,4 | |||||
Blue Jay | SH | SH | 3,4,6 | |||||
American Crow | P | P | 3,4 | |||||
Purple Martin | 4,6 | |||||||
Barn Swallow | 4 | |||||||
Tufted Titmouse | 3 | |||||||
Carolina Wren | NY | NY | 3,4 | |||||
Blue-gray Gnatcatcher | 3 | |||||||
Eastern Bluebird | 3,4 | |||||||
Northern Mockingbird | SH | SH | SH | SH | 1,3,4,6 | |||
Brown Thrasher | NB | NB | 3 | |||||
European Starling | SH | SH | 3 | |||||
Pine Warbler | 3,6 | |||||||
Common Yellowthroat | SM | SM | 3,4 | |||||
Eastern Towhee | FY | FY | 3 | |||||
Northern Cardinal | NE | NE | 3,4 | |||||
Red-winged Blackbird | SH | SH | SH | 1,3,4 | ||||
Eastern Meadowlark | S | S | 1,3,4,6 | |||||
Boat-tailed Grackle | CF | FY | SH | CF | 1,3,4,6 | |||
Common Grackle | P | P | 3,4 | |||||
Brown-headed Cowbird | 3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.